Canterbury
Kristova katedrála
Willis, 1886 / Norman & Beard, 1905/1912
Willis, 1949/1968 / Mander, 1978
(žaluzie) |
||||
|---|---|---|---|---|
| Double Open Diapason | 16' | Double Diapason | 16' | |
| Open Diapason I | 8' | Open Diapason | 8' | |
| Open Diapason II | 8' | Lieblich Gedackt | 8' | |
| Claribel Flute | 8' | Salicional | 8' | |
| Stopped Diapason | 8' | Vox Angelica (TC) | 4' | |
| Principal | 4' | Principal | 4' | |
| Flûte harmonique | 4' | Open Flute | 4' | |
| Twelfth | 2 2/3' | Flageolet | 2' | |
| Fifteenth | 2' | Mixture 1 3/5' | III | |
| Piccolo | 2' | Sharp Mixture 2' | V | |
| Mixture 2' | IV | Hautboy | 8' | |
| Fourniture 1 1/3' | IV-VI | Double Trumpet | 16' | |
| Trombone | 16' | Trumpet | 8' | |
| Trumpet | 8' | Clarion | 4' | |
| Clarion | 4' | Tremulant | ||
| Stopped Diapason | 8' | Open Diapason | 8' | |
| Dulciana | 8' | Stopped Diapason | 8' | |
| Principal | 4' | Octave | 4' | |
| Chimney Flute | 4' | Superoctave | 2' | |
| Nazard | 2 2/3' | Mixture 1 1/3' | IV | |
| Blockflute | 2' | Pedal Subbass | 16' | |
| Tierce | 1 3/5'' | |||
| Larigot | 1 1/3' | |||
| Mixture 1' | IV | |||
| Cremona | 8' | |||
| Tuba | 8' | |||
| Tuba Clarion | 4' | |||
| Tremulant | ||||
| Open Diapason | 16' |
| Violone | 16' |
| Bourdon | 16' |
| Octave | 8' |
| Flute | 8' |
| Superoctave | 4' |
| Open Flute | 4' |
| Mixture 1 1/3' | IV |
| Contra Posaune | 32' |
| Ophicleide | 16' |
| Fagotto | 16' |
| Posaune | 8' |
| Clarion | 4' |
GT/PED, SW/PED, CH/PED, SW/GT, SW/CH, CH/GT, SW 16
Manuál: C-a3
Pedál: C-g1







http://www.uquebec.ca/musique/orgues/orgueuk.html